Listing Office: Greenan Realty
Listing Agent: John Greenan
Learn more about Bridgewater real estate
Newfound Lake
Bridgewater
| Status: | Active |
|---|---|
| Price: | $279,000 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 58.63 |
| Lot Size: | 2,553,923 sqft |
| Taxes: | $1,032.00 / Year |
| County: | Grafton |
| Amenities: | Phone |
| Assessment Year: | 2009 |
| Directions: | Dick Brown Road to Clement Road. Follow road to end (approx 3/4 of a mile) Land starts at stone wall on the right. |
| Documents On File: | Deed, Survey, Tax Map |
| Electricity: | At Street, On Adjacent Property |
| Exposure: | South, West |
| Financing Available: | All Financing Options, Seller May Participate |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | Newfound Regional High Sch |
| Location: | Dead End Street, Rural |
| Lot: | 21 |
| Middle School: | Newfound Memorial Middle Sch |
| Road Frontage: | Yes |
| Road Type: | Dead End, Dirt, Gravel, Unpaved |
| Sewer: | On Site Septic Needed |
| Survey: | Yes |
| Tax Reduction: | No |
| Tax Year: | 2009 |
| Zoning: | Rural Res |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/12/2012.Listing Office: Greenan Realty Listing Agent: John Greenan



