Listing Office: JtRealty Lakefront to Mountainside
Listing Agent: David Emmet
Learn more about Madison real estate
Madison
Silver Lake
| Status: | Active |
|---|---|
| Price: | $120,900 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 1,536 sqft |
| Acres: | 0.55 |
| Lot Size: | 23,958 sqft |
| Year Built: | 1976 |
| Taxes: | $2,711.00 / Year |
| Bedrooms: | 4 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Parking Spaces: | 0 |
| County: | Carroll |
| Below Grade Area Finished: | 0 |
| Directions: | Turn at Colemans off Rt 16 on the Conway Rd (Rt 113) Pass the Gun Club, and just before Community market and Deli, house is on left. Sign |
| Electricity: | 200 Amp |
| Flood Zone: | No |
| Heating Cooling Description: | Hot Water |
| Hot Water Type: | Off Boiler |
| Lot: | 80 |
| Lot Description: | Level, Wooded Setting |
| Possession: | At Closing |
| Road Type: | Public |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | Leach Field, Private, Septic |
| Stories: | 2 |
| Style: | Chalet/A Frame |
| Tax Year: | 2010 |
| Total Bathrooms: | 2 |
| Total Rooms: | 8 |
| Zoning: | Res |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/21/2013.Listing Office: JtRealty Lakefront to Mountainside Listing Agent: David Emmet



