Listing Office: RE/MAX Presidential/North Conway
Listing Agent: Margery MacDonald
Learn more about Madison real estate
Madison
Silver Lake
| Status: | Active |
|---|---|
| Price: | $34,900 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 5.34 |
| Lot Size: | 232,610 sqft |
| Taxes: | $795.00 / Year |
| Waterfront: | Yes |
| County: | Carroll |
| Amenities: | Near Golf, Near Ski, Near Snow Mobile Trails, Wooded Lot |
| Directions: | Route 113 to High Street. Right at fork on North Division Road. Lot is at corner of North Division and Hedgehog Hill Road. |
| Documents On File: | Property Disclosure, Survey |
| Easements: | No |
| Electricity: | At Street, Underground |
| Exposure: | West |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | A. Crosby Kennett Sr. High |
| Location: | Cul-de-Sac, Dead End Street, Rural |
| Lot: | 025 |
| Middle School: | A. Crosby Kennett Middle Sch |
| Restrictions: | Further Subdivision, Mobile Homes |
| Road Frontage: | Yes |
| Road Type: | Cul-de-Sac, Paved |
| Sewer: | On Site Septic Needed |
| Survey: | Yes |
| Tax Reduction: | No |
| Tax Year: | 2012 |
| Water Body Name: | Silver Lake |
| Water Body Type: | Lake |
| Water Frontage Owned: | Public |
| Zoning: | Residential |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/28/2013.Listing Office: RE/MAX Presidential/North Conway Listing Agent: Margery MacDonald



