Listing Office: Coldwell Banker Wright Realty
Listing Agent: Skip Smith
Learn more about Madison real estate
Madison
Silver Lake
| Status: | Active |
|---|---|
| Price: | $44,900 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 2.55 |
| Lot Size: | 111,078 sqft |
| Taxes: | $686.00 / Year |
| Waterfront: | Yes |
| County: | Carroll |
| Directions: | From Madison village west on Rt 113 to left on Winter Road then just past Charloote Point Road on the left |
| Documents On File: | Deed, Septic Design, Survey |
| Electricity: | At Street |
| Exposure: | West |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | A. Crosby Kennett Sr. High |
| Location: | Rural |
| Lot: | 13 |
| Middle School: | A. Crosby Kennett Middle Sch |
| Road Frontage: | Yes |
| Road Type: | Gravel, Public |
| Sewer: | Septic Design Available |
| Survey: | Yes |
| Tax Year: | 2012 |
| Water Body Name: | silver Lake |
| Water Body Type: | Lake |
| Water Frontage Owned: | Nearby, Public |
| Zoning: | residential |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/28/2013.Listing Office: Coldwell Banker Wright Realty Listing Agent: Skip Smith



