|
Outstanding year round waterfront property on beautiful Ossipee Lake with wonderful views of the lake and mountains, 75' of frontage,great swimming plus a seasonal dock with a platform at the end. The home has been completely renovated and updated from top to bottom. Beautiful wood floors,full glass front makes you feel like you are on the water, wood burning fireplace, eat in kitchen, all glass 3 season sunroom with sliders to outside deck,there is room for expansion in the walkout basement at the waters edge. There is an old fashion dryland boathouse at the beach, that is now used for storage. This property is ready to move in for this summer. Truly one of the best locations on Ossipee Lake! Minutes to Rt.16 — NNEREN #: 4124940
Learn more about Ossipee real estate
Ossipee
Ossipee Lake
Dan Hole Pond
Duncan Lake
| Status: | Active |
|---|---|
| Price: | $499,000 |
| Type: | Single Family |
| Square Footage: | 2,077 sqft |
| Acres: | 0.34 |
| Lot Size: | 14,810 sqft |
| Year Built: | 2000 |
| Taxes: | $8,021.63 / Year |
| Bedrooms: | 4 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Basement: | Yes |
| Parking Spaces: | 0 |
| County: | Carroll |
| Appliances: | Dishwasher, Dryer, Range-Electric, Refrigerator, Washer, Window Treatment |
| Assessment Year: | 2010 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Color: | Gray |
| Dining Room Dimensions: | 10 x 11 |
| Directions: | Route 16 to Deer Cove Road, take right onto South Shore Road, 1st Left onto Furber Road. |
| Electricity: | 200 Amp, Circuit Breaker(s) |
| Exterior Features: | Beach Rights, Boat/Slip Dock, Deck, Out Building, Patio, Porch |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Hot Water, Multi Zone |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Off Boiler |
| Kitchen Dimensions: | 10 x 11 |
| Living Room Dimensions: | 16 x 20 |
| Lot: | 3 |
| Lot Description: | Level, Mountain View, Water View, Waterfront |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 78 |
| Road Type: | Gravel, Public |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | 1250 Gallon, Concrete, Leach Field, Private |
| Stories: | 2 |
| Style: | Cottage/Camp |
| Tax Year: | 2010 |
| Total Bathrooms: | 2 |
| Total Rooms: | 8 |
| Water Access Description: | Owned |
| Water Body Name: | Ossipee |
| Water Body Type: | Lake |
| Water Frontage: | 75 |
| Zoning: | Residential |



