Listing Office: Raymond E. Davis Real Estate
Listing Agent: Ray Davis
Learn more about Stratford real estate
Strafford
| Status: | Active |
|---|---|
| Price: | $140,000 |
| Type: | Mobile Home |
| Square Footage: | 980 sqft |
| Acres: | 1.63 |
| Lot Size: | 71,003 sqft |
| Year Built: | 1987 |
| Taxes: | $1,454.00 / Year |
| Bedrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Parking Spaces: | 0 |
| County: | Coos |
| Appliances: | Range-Gas, Refrigerator |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Baths: | 0 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 14X70 |
| Directions: | North on Route 3 about 2-3 miles after Stratford Village |
| Electricity: | 100 Amp, Circuit Breaker(s) |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Hot Air |
| High School: | Stratford Public School |
| Hot Water Type: | Gas-Natural |
| Lot: | 07 |
| Lot Description: | Fields, Level |
| Possession: | At Closing |
| Road Frontage: | 345 |
| Road Type: | Public |
| Roof Material: | Metal |
| Seasonal: | No |
| Sewer: | 1500+ Gallon, Private |
| Stories: | 1 |
| Style: | Manuf./Mobile, Single Wide |
| Survey: | Yes |
| Tax Year: | 12 |
| Total Bathrooms: | 1 |
| Total Rooms: | 5 |
| Transfer Fee: | 0 |
| Zoning: | Planning Board |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/11/2013.Listing Office: Raymond E. Davis Real Estate Listing Agent: Ray Davis



