|
"1900's Cottage" Located on the beautiful shoreline between Twenty Mile Bay & Melvin Bay.Western exposure, sunsets all year long. This cottage is within 20 feet of the shoreline on a level lot, with magnificent landscaping and gardens. Two sided wrap around screen porch, with enough rockers for the whole family. This traditional Lake House which has four bedrooms, plus possible bunk house and a wonderful outside shower. The pictures cannot do this home justice, must see! Truly a vacation "Get Away"! — NNEREN #: 4172558
Learn more about Tuftonboro real estate
Tuftonboro
Lake Winnipesaukee
Mirror Lake
Lower Beach Pond
| Status: | Sold |
|---|---|
| Price: | $650,000 |
| Sold Price: | $555,000 |
| Sold Date: | 11/12/2012 |
| Type: | Single Family |
| Square Footage: | 1,257 sqft |
| Acres: | 0.41 |
| Lot Size: | 17,860 sqft |
| Year Built: | 1900 |
| Taxes: | $6,018.61 / Year |
| Bedrooms: | 4 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Parking Spaces: | 0 |
| County: | Carroll |
| Assessment Year: | 2010 |
| Below Grade Area Finished: | 0 |
| Color: | yellow |
| Dining Room Dimensions: | 9X17 |
| Directions: | From Wolfeboro, take 109 North towards Melvin Village, left onto Wawbeek Road and follow to just about the end. Property will be on the left, see sign. |
| Electricity: | 100 Amp, Circuit Breaker(s) |
| Exterior Features: | Boat/Slip Dock, Porch-Covered, Porch-Enclosed, Screened Porch |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Direct Vent |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Electric |
| Kitchen Dimensions: | 10X16 |
| Living Room Dimensions: | 18X12 |
| Lot: | 12 |
| Lot Description: | Landscaped, Level, Mountain View, Water View, Waterfront, Wooded Setting |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 98 |
| Road Type: | Private |
| Roof Material: | Metal |
| Seasonal: | Yes |
| Sewer: | Holding Tank |
| Stories: | 1 3/4 |
| Style: | Cabin |
| Tax Year: | 2012 |
| Total Bathrooms: | 1 |
| Total Rooms: | 7 |
| Water Access Description: | Owned |
| Water Body Name: | Winnipesaukee |
| Water Body Type: | Lake |
| Water Frontage: | 92 |
| Zoning: | SFR |



