Listing Office: Maxfield Real Estate/Wolfeboro
Listing Agent: William Regan
Learn more about Wolfeboro real estate
Wolfeboro
Lake Winnipesaukee
Lake Wentworth
Crescent Lake
Lower Beach Pond
Rust Pond
| Status: | Active |
|---|---|
| Price: | $699,000 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 2,599 sqft |
| Acres: | 10.5 |
| Lot Size: | 457,380 sqft |
| Condo Fees: | $42 |
| Year Built: | 2000 |
| Taxes: | $6,511.00 / Year |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Basement: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 4 |
| County: | Carroll |
| Appliances: | Cook Top-Gas, Dishwasher, Dryer, Kitchen Island, Microwave, Mini Fridge, Range-Electric, Refrigerator, Security System, Smoke Detector, Washer, Wood Stove |
| Assessment Year: | 2011 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 1 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 510 |
| Building Footprint Dimensions: | IRR |
| Color: | GRAY |
| Dining Room Dimensions: | 16X13 |
| Directions: | BEACH POND ROAD TO #916 |
| Electricity: | 200 Amp, Generator |
| Exterior Features: | Barn, Beach Rights, Boat/Slip Dock, Deck, Out Building, Patio, Porch, Tennis Court |
| Family Room Dimensions: | 15X21 |
| Flood Zone: | No |
| Heating Cooling Description: | Baseboard, Hot Water, In Floor, Radiant |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Electric |
| Kitchen Dimensions: | 16X13 |
| Living Room Dimensions: | 14X19 |
| Lot: | 03 |
| Lot Description: | Country Setting, Landscaped, Level, Mountain View, Sloping, View, Water View, Wooded, Wooded Setting |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 536 |
| Road Type: | Public |
| Roof Material: | Shingle-Fiberglass |
| Seasonal: | No |
| Sewer: | 1500+ Gallon, Concrete, Leach Field |
| Stories: | 2 |
| Style: | Cape |
| Survey: | Yes |
| Tax Year: | 2011 |
| Total Bathrooms: | 3 |
| Total Rooms: | 10 |
| Water Access Description: | Shared Private |
| Water Body Name: | LOWER BEECH POND |
| Water Body Type: | Pond |
| Water Frontage: | 500 |
| Zoning: | RES |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/10/2013.Listing Office: Maxfield Real Estate/Wolfeboro Listing Agent: William Regan



