|
Traditional; Classic; Premier; Custom Built; Luxury Waterfront Home - These are the words that best describe this property, built by Alan Vittum, located on 350 feet of beautiful shoreline at the very tip of Hopewell Point. A true family retreat built to enjoy, w/a wonderful layout flowing openly from room to room - all facing out to long sweeping southwestern views. Protected by a gorgeous covered porch w/large screened areas at each end. The kitchen, dining & living rooms with walk-in stone fireplace are all one beautiful open space w/a private, luxurious master suite at the end. The 2nd floor is designed for family & guests w/separate quarters w/multiple suites at each end. A large family room brings everyone together in the center. The suites & the family room all walk out to a wrap-around balcony overlooking the beautifully landscaped grounds and the lake. There is a complete guest house plus an open air separate grandchild's playhouse suited for sleepovers and life long memories. — NNEREN #: 4173550
Learn more about Wolfeboro real estate
Wolfeboro
Lake Winnipesaukee
Lake Wentworth
Crescent Lake
Lower Beach Pond
Rust Pond
| Status: | Active |
|---|---|
| Price: | $5,900,000 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 7,581 sqft |
| Acres: | 1.19 |
| Lot Size: | 51,836 sqft |
| Year Built: | 2000 |
| Taxes: | $53,660.48 / Year |
| Bedrooms: | 7 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 1 |
| Waterfront: | Yes |
| Basement: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 4 |
| County: | Carroll |
| Appliances: | Central Vacuum, Compactor, Dishwasher, Dryer, Exhaust Hood, Kitchen Island, Microwave, Range-Gas, Refrigerator, Security System, Trash Compactor, Washer, Window Treatment |
| Assessment Year: | 2010 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 38 x 120 |
| Color: | Dk Green |
| Dining Room Dimensions: | 16 x 20 |
| Directions: | Please no drive-bys. Shown by Appointment only |
| Electricity: | 200 Amp, Generator |
| Exterior Features: | Balcony, Boat/Slip Dock, Deck, Guest House, Irrigation Meter, Irrigation System, Out Building, Porch-Covered, Screened Porch, Underground Utilities |
| Family Room Dimensions: | 21 x 30 |
| Flood Zone: | No |
| Heating Cooling Description: | Baseboard, Central Air, Hot Water |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Off Boiler |
| Kitchen Dimensions: | 16 x 24 |
| Living Room Dimensions: | 26 x 23 |
| Lot: | 5 |
| Lot Description: | Mountain View, Waterfront |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 95 |
| Road Type: | Association, Paved |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | 1500+ Gallon, Concrete, Leach Field, Private, Septic |
| Stories: | 2 |
| Style: | Other |
| Survey: | Yes |
| Tax Year: | 2012 |
| Total Bathrooms: | 6 |
| Total Rooms: | 15 |
| Water Access Description: | Owned |
| Water Body Name: | Winnipesaukee |
| Water Body Type: | Lake |
| Water Frontage: | 350 |
| Zoning: | SFR |



