Listing Office: Maxfield Real Estate/Wolfeboro
Listing Agent: Carol Bush
Learn more about Wolfeboro real estate
Wolfeboro
Lake Winnipesaukee
Lake Wentworth
Crescent Lake
Lower Beach Pond
Rust Pond
| Status: | Active |
|---|---|
| Price: | $1,495,000 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 4,200 sqft |
| Acres: | 26.9 |
| Lot Size: | 1,171,764 sqft |
| Year Built: | 1907 |
| Taxes: | $16,607.00 / Year |
| Bedrooms: | 7 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Three Quarter Bathrooms: | 2 |
| Waterfront: | Yes |
| Basement: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 2 |
| County: | Carroll |
| Appliances: | Dishwasher, Dryer, Range-Electric, Refrigerator, Security System, Trash Compactor, Washer |
| Below Grade Area Finished: | 200 |
| Building Footprint Dimensions: | 54 x 59 |
| Color: | White |
| Dining Room Dimensions: | 13 x 17 |
| Directions: | From downtown Wolfeboro take Route 28 South to Oakwood Road on right before the Alton town line. #9 is the first driveway on the right. Gated entry, no drive-bys, please. |
| Electricity: | 200 Amp, Circuit Breaker(s) |
| Exterior Features: | Irrigation System, Porch-Covered, Tennis Court, Underground Utilities |
| Family Room Dimensions: | 13 x 18 |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Central Air |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Gas-Lp/Bottle |
| Kitchen Dimensions: | 12 x 27 |
| Living Room Dimensions: | 12 x 27 |
| Lot: | 10, 11, 2 |
| Lot Description: | Country Setting, Fields, Landscaped, Snowmobile Trail, Walking Trails, Waterfront, Wooded Setting |
| Middle School: | Kingswood Regional Middle |
| Possession: | At Closing |
| Road Frontage: | 1225 |
| Road Type: | Public, Paved |
| Roof Material: | Shingle-Architectural |
| Seasonal: | Yes |
| Sewer: | 1500+ Gallon, Leach Field, Septic |
| Stories: | 2 |
| Style: | Historic Vintage |
| Survey: | Yes |
| Tax Year: | 2013 |
| Timeshare: | No |
| Total Bathrooms: | 4 |
| Total Rooms: | 11 |
| Water Access Description: | Owned |
| Water Body Name: | Winnipesaukee |
| Water Body Type: | Lake |
| Water Frontage: | 400 |
| Zoning: | Residential |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/18/2013.Listing Office: Maxfield Real Estate/Wolfeboro Listing Agent: Carol Bush



