|
This family owned "Waterfront Estate" has been in the same ownership for over a hundred years. One of a kind property with 625 of waterfront on Crescent Lake surrounded by 10.4 acres of wooded land is now available for the first time. This property has a 3 bedroom home and a guesthouse currently being used, plus a barn and several outbuildings. That being said this is not about the current structures, this is an opportunity to own over 10 acres of waterfront land in the center of Wolfeboro. Build your own secluded family compound within walking distance to the town docks on Winnipesaukee. An abundance of both land & waterfront, possibilities limited only by your imagination. The other possibility is spitting up the land into as many as 4 waterfront lots for resale as an investment. Crescent Lake has water access to Lake Wentworth. Think of the possibilities. — NNEREN #: 4177936
Learn more about Wolfeboro real estate
Wolfeboro
Lake Winnipesaukee
Lake Wentworth
Crescent Lake
Lower Beach Pond
Rust Pond
| Status: | Active |
|---|---|
| Price: | $975,000 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 1,750 sqft |
| Acres: | 10.4 |
| Lot Size: | 453,024 sqft |
| Year Built: | 1890 |
| Taxes: | $11,025.00 / Year |
| Bedrooms: | 3 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Waterfront: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 2 |
| County: | Carroll |
| Below Grade Area Finished: | 0 |
| Directions: | Center Street to River Street on your right, property is on the right see sign. |
| Electricity: | 200 Amp, Circuit Breaker(s) |
| Exterior Features: | Barn, Beach Rights, Boat/Slip Dock, Out Building |
| Flood Zone: | No |
| Heating Cooling Description: | Hot Water |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Off Boiler |
| Lot: | 94 |
| Lot Description: | City Lot, Waterfront, Wooded Setting, Lake Rights |
| Middle School: | Kingswood Regional Middle |
| Road Frontage: | 600 |
| Road Type: | Public, Paved |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | Private, Public |
| Stories: | 2 |
| Style: | Cottage/Camp, Gambrel |
| Tax Year: | 2012 |
| Total Bathrooms: | 1 |
| Total Rooms: | 6 |
| Water Access Description: | Owned |
| Water Body Name: | Crescent Lake |
| Water Body Type: | Lake |
| Water Frontage: | 625 |
| Zoning: | SFR |



