Listing Office: Wolfeboro Bay Real Estate, LLC
Listing Agent: Bill Hunt
Learn more about Wolfeboro real estate
Wolfeboro
Lake Winnipesaukee
Lake Wentworth
Crescent Lake
Lower Beach Pond
Rust Pond
| Status: | Active |
|---|---|
| Price: | $219,000 |
| Sold Price: | $0 |
| Type: | Single Family |
| Square Footage: | 1,794 sqft |
| Acres: | 1.01 |
| Lot Size: | 43,996 sqft |
| Year Built: | 1980 |
| Taxes: | $3,429.00 / Year |
| Bedrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 1 |
| Waterfront: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 2 |
| County: | Carroll |
| Appliances: | Dishwasher, Dryer, Freezer, Gas Heater, Range-Electric, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Assessment Year: | 2011 |
| Basement 3 4 Bathrooms: | 0 |
| Basement Full Bathrooms: | 0 |
| Basement Half Bathrooms: | 0 |
| Below Grade Area Finished: | 0 |
| Building Footprint Dimensions: | 26x34 14x25 |
| Color: | Beige |
| Dining Room Dimensions: | 11x11 |
| Directions: | North Main Street to left on Port Wedeln. Take first right on Winterhaven. Property on right. |
| Electricity: | 200 Amp, Circuit Breaker(s) |
| Exterior Features: | Beach Rights |
| Family Room Dimensions: | 23x13 |
| Flood Zone: | Unknown |
| Heating Cooling Description: | Baseboard, Direct Vent, Multi Zone, Other |
| High School: | Kingswood Regional High School |
| Hot Water Type: | Electric, Tank |
| Kitchen Dimensions: | 16x10 |
| Living Room Dimensions: | 18x14 |
| Lot: | 110 |
| Lot Description: | Landscaped, Level, ROW to Water, Subdivision, Wooded |
| Middle School: | Kingswood Regional Middle |
| Possession: | At Closing |
| Road Frontage: | 175 |
| Road Type: | Public |
| Roof Material: | Shingle-Asphalt |
| Seasonal: | No |
| Sewer: | 1000 Gallon, Private, Septic |
| Stories: | 1 1/2 |
| Style: | Cape, W/Addition |
| Tax Year: | 2012 |
| Timeshare: | No |
| Total Bathrooms: | 2 |
| Total Rooms: | 8 |
| Water Access Description: | Shared Private |
| Water Body Name: | Winnipesaukee |
| Water Body Type: | Lake |
| Water Frontage: | 600 |
| Zoning: | Residential |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/02/2013.Listing Office: Wolfeboro Bay Real Estate, LLC Listing Agent: Bill Hunt



